Leaderboard
Equipe cMIROSHIII | K/D | K/D | Equipe reyzkahh |
---|---|---|---|
cMIROSHIII | 0/0 | 0/1 | reyzkahh |
Akiho_o | 0/0 | 0/2 | Lukoshi |
rresval | 0/1 | 0/0 | SWNA |
VAZGEEN | 0/1 | 0/1 | TierC |
UnePtitePipeuh | 0/1 | 0/1 | Sheeen |
Resumé
Equipe cMIROSHIII | Equipe reyzkahh | |
---|---|---|
0 | Kills | 0 |
3 | Deaths | 5 |
+135 | Elo | -75 |