Leaderboard
Equipe enviedetecuire | K/D | K/D | Equipe Fxrtes |
---|---|---|---|
enviedetecuire | 20/18 | 35/13 | Fxrtes |
Kupss | 23/10 | 31/10 | Folerym |
Nowkh | 23/16 | 21/16 | XxDarkSwaliexX |
Oxeo | 20/15 | 15/13 | Sabriiiiii |
SFRMobile | 13/15 | 0/0 | Lcr_Cobra1 |
Resumé
Equipe enviedetecuire | Equipe Fxrtes | |
---|---|---|
99 | Kills | 102 |
74 | Deaths | 52 |
-85 | Elo | +145 |