Leaderboard
Equipe TakumoSama | K/D | K/D | Equipe ZayloxX |
---|---|---|---|
TakumoSama | 33/16 | 24/13 | ZayloxX |
az69villeurbanne | 40/11 | 18/30 | nihox |
CommeUnPetit | 20/10 | 17/16 | 8984 |
Biwaii | 20/14 | 12/17 | Exatik_BMD |
828lanko | 16/14 | 10/17 | Funcraft2023 |
Resumé
Equipe TakumoSama | Equipe ZayloxX | |
---|---|---|
129 | Kills | 81 |
65 | Deaths | 93 |
+145 | Elo | -75 |