Leaderboard
Equipe RobotAim | K/D | K/D | Equipe Nahess |
---|---|---|---|
RobotAim | 50/24 | 18/14 | Nahess |
Kylli4n | 55/26 | 38/25 | _ZYVER |
AKKANELeRoiSad | 49/35 | 36/34 | xDarkAkeush_PvP |
sd3 | 24/24 | 35/32 | Xadox |
chezso | 14/8 | 31/30 | Tiifeh |
Resumé
Equipe RobotAim | Equipe Nahess | |
---|---|---|
192 | Kills | 158 |
117 | Deaths | 135 |
-55 | Elo | +125 |