Leaderboard
Equipe UnePetiteM1lf | K/D | K/D | Equipe Mozoweed |
---|---|---|---|
UnePetiteM1lf | 0/0 | 34/11 | Mozoweed |
Songoha | 12/23 | 40/17 | neykow |
Arrox_ | 0/0 | 22/11 | Biceps_ |
MamanClicker | 0/0 | 0/0 | CommeUnPetit |
KrIz0_0 | 0/0 | 0/0 | Cuecas |
Resumé
Equipe UnePetiteM1lf | Equipe Mozoweed | |
---|---|---|
12 | Kills | 96 |
23 | Deaths | 39 |
+150 | Elo | -75 |