Leaderboard
Equipe Hewaw | K/D | K/D | Equipe Tigrouuuuu_ |
---|---|---|---|
Hewaw | 17/10 | 13/12 | Tigrouuuuu_ |
Anomalie | 30/7 | 15/11 | Prazaaa_ |
ZOLABLATANTT | 20/11 | 13/17 | MA2 |
HappyBirthdayBro | 17/8 | 5/20 | serl |
Emji_moula | 13/7 | 4/7 | ETIIIX |
Resumé
Equipe Hewaw | Equipe Tigrouuuuu_ | |
---|---|---|
97 | Kills | 50 |
43 | Deaths | 67 |
+130 | Elo | -50 |