Leaderboard
Equipe _Guccii | K/D | K/D | Equipe OUESTLAFRQNCE_ |
---|---|---|---|
_Guccii | 20/9 | 12/20 | OUESTLAFRQNCE_ |
Neals_ | 37/10 | 22/18 | _IluzionJR |
Seywed | 30/7 | 11/15 | LeDiesel_ |
Acheteur | 23/8 | 10/18 | Buteur_WZF |
wKAmy | 20/15 | 10/18 | SaYDex |
Resumé
Equipe _Guccii | Equipe OUESTLAFRQNCE_ | |
---|---|---|
130 | Kills | 65 |
49 | Deaths | 89 |
+130 | Elo | -30 |