Leaderboard
Equipe Coffret | K/D | K/D | Equipe NouvelleEre |
---|---|---|---|
Coffret | 23/19 | 31/13 | NouvelleEre |
CotXD | 49/24 | 46/24 | malouna1 |
1vxo | 33/26 | 40/27 | orusubbc |
Jaa_h | 23/25 | 40/19 | Cafuuu |
Lcr_Cobra1 | 10/19 | 26/20 | LXXYZ |
Resumé
Equipe Coffret | Equipe NouvelleEre | |
---|---|---|
138 | Kills | 183 |
113 | Deaths | 103 |
-65 | Elo | +115 |