Leaderboard
Equipe cLoToTi | K/D | K/D | Equipe RPPREMlUMQUEUE |
---|---|---|---|
cLoToTi | 5/1 | 1/5 | RPPREMlUMQUEUE |
Townedd | 12/1 | 3/6 | ReyoZ |
Fulk0r_ | 8/1 | 2/3 | ETIIIX |
xPadaWaffold | 6/2 | 1/3 | Zpri |
Norcasse | 2/1 | 0/5 | eSatqn |
Resumé
Equipe cLoToTi | Equipe RPPREMlUMQUEUE | |
---|---|---|
33 | Kills | 7 |
6 | Deaths | 22 |
+130 | Elo | -80 |