Leaderboard
Equipe wshRaapido | K/D | K/D | Equipe MikuDZ |
---|---|---|---|
wshRaapido | 28/20 | 33/36 | MikuDZ |
Teijs | 62/20 | 40/30 | ZAAMIEL |
Baqqq | 39/24 | 39/21 | iyr |
JadoreTomber | 37/25 | 25/22 | YA_SS |
Frappalito | 30/16 | 16/15 | NEMOLABIBI |
Resumé
Equipe wshRaapido | Equipe MikuDZ | |
---|---|---|
196 | Kills | 153 |
105 | Deaths | 124 |
+150 | Elo | -60 |