Leaderboard
Equipe XZAQ | K/D | K/D | Equipe _Hamid |
---|---|---|---|
XZAQ | 42/22 | 30/23 | _Hamid |
Insurgiste | 33/16 | 39/29 | legxlyze |
Fyzer_ | 32/24 | 32/18 | sSharowz |
100VISAGES___ | 29/22 | 21/21 | ZakariAuCromi |
N0SSA | 11/13 | 15/16 | ImSaad |
Resumé
Equipe XZAQ | Equipe _Hamid | |
---|---|---|
147 | Kills | 137 |
97 | Deaths | 107 |
+145 | Elo | -60 |