Leaderboard
Equipe perkiz | K/D | K/D | Equipe TomikazaXV |
---|---|---|---|
perkiz | 20/17 | 42/17 | TomikazaXV |
Boreales | 46/21 | 36/28 | MEMBERHGT |
venyd | 45/17 | 25/28 | Ceyqky |
Hiqi | 41/18 | 19/27 | Kylli4n |
SanteNorsacce | 25/21 | 16/23 | s3yno |
Resumé
Equipe perkiz | Equipe TomikazaXV | |
---|---|---|
177 | Kills | 138 |
94 | Deaths | 123 |
-85 | Elo | +145 |