Leaderboard
Equipe AKKANELeRoiAngry | K/D | K/D | Equipe Java3315 |
---|---|---|---|
AKKANELeRoiAngry | 13/11 | 19/10 | Java3315 |
KatarenZR | 22/9 | 20/10 | kuz3chi |
TierC | 15/11 | 9/11 | Beneskyz |
Tranquilouh | 11/11 | 6/10 | 3360 |
Werooh | 10/10 | 6/11 | parZay |
Resumé
Equipe AKKANELeRoiAngry | Equipe Java3315 | |
---|---|---|
71 | Kills | 60 |
52 | Deaths | 52 |
+110 | Elo | -45 |