Leaderboard
Equipe Polouh | K/D | K/D | Equipe Sidouuuu |
---|---|---|---|
Polouh | 2/2 | 0/2 | Sidouuuu |
CoriaceKilleur | 3/1 | 1/4 | _Zeyka_ |
GALSENE | 3/1 | 1/2 | AKKANELeRoiSad |
Equiiouh | 1/1 | 1/2 | RPPREMlUMQUEUE |
Sendoqu | 0/2 | 1/3 | RPPREMIUMQUEUE |
Resumé
Equipe Polouh | Equipe Sidouuuu | |
---|---|---|
9 | Kills | 4 |
7 | Deaths | 13 |
-55 | Elo | +135 |