Leaderboard
Equipe ByZen_n | K/D | K/D | Equipe Uictor |
---|---|---|---|
ByZen_n | 17/5 | 12/13 | Uictor |
Humoriste | 23/5 | 8/5 | SpyZix |
Arythmie | 18/3 | 5/6 | MaitreBiceps_ |
Menzuu | 15/7 | 4/11 | Crimo_ |
lvys | 14/2 | 4/10 | TierClicker |
Resumé
Equipe ByZen_n | Equipe Uictor | |
---|---|---|
87 | Kills | 33 |
22 | Deaths | 45 |
+125 | Elo | -70 |