Leaderboard
Equipe AKKANELeRoiAngry | K/D | K/D | Equipe Zitoxx |
---|---|---|---|
AKKANELeRoiAngry | 12/7 | 6/7 | Zitoxx |
SHIZOOKIII | 12/2 | 8/9 | Pce |
bebW | 11/3 | 7/7 | bebQ |
cccvmenfou | 10/4 | 4/6 | erwm |
BacMentionbien | 3/4 | 2/7 | is4gi |
Resumé
Equipe AKKANELeRoiAngry | Equipe Zitoxx | |
---|---|---|
48 | Kills | 27 |
20 | Deaths | 36 |
+125 | Elo | -65 |