Leaderboard
Equipe AKKANELeRoiAngry | K/D | K/D | Equipe Hchouma |
---|---|---|---|
AKKANELeRoiAngry | 4/3 | 4/5 | Hchouma |
AizR0x | 6/3 | 12/4 | GucciCasquette |
UnLuckyy_ | 5/5 | 6/4 | LeGioLeDavid |
100x02 | 3/5 | 5/4 | Jiskz |
_ZYVER | 3/5 | 0/3 | LeelouFanAccount |
Resumé
Equipe AKKANELeRoiAngry | Equipe Hchouma | |
---|---|---|
21 | Kills | 27 |
21 | Deaths | 20 |
-85 | Elo | +135 |