Leaderboard
Equipe Craabs | K/D | K/D | Equipe Stensz |
---|---|---|---|
Craabs | 28/11 | 22/21 | Stensz |
KARIMM | 33/8 | 25/18 | xPadaWaffold |
wMalik | 30/13 | 15/21 | xZeyno |
AKIINOO | 20/11 | 12/11 | SLKI0 |
jigxsaw | 0/0 | 0/0 | TranquilouhXD |
Resumé
Equipe Craabs | Equipe Stensz | |
---|---|---|
111 | Kills | 74 |
43 | Deaths | 71 |
+145 | Elo | -50 |