Leaderboard
Equipe KietuLaMoto | K/D | K/D | Equipe nihox |
---|---|---|---|
KietuLaMoto | 24/10 | 18/20 | nihox |
Bkq_ | 28/12 | 27/16 | Menzuu |
Whitip | 22/6 | 23/12 | Dvsko |
Akhira_ | 18/10 | 16/13 | Ornh |
TontonToga1337 | 0/0 | 8/14 | Blackeuse |
Resumé
Equipe KietuLaMoto | Equipe nihox | |
---|---|---|
92 | Kills | 92 |
38 | Deaths | 75 |
+130 | Elo | -80 |