Leaderboard
Equipe MatrakCLICKEUR | K/D | K/D | Equipe ZakariAuCromi |
---|---|---|---|
MatrakCLICKEUR | 2/4 | 2/2 | ZakariAuCromi |
Bybel | 9/2 | 5/4 | Tenmpo |
Humoriste | 3/4 | 5/3 | wKAmy |
Peave | 3/4 | 1/2 | Shayte_ |
Jefew | 1/2 | 1/6 | Briganterico |
Resumé
Equipe MatrakCLICKEUR | Equipe ZakariAuCromi | |
---|---|---|
18 | Kills | 14 |
16 | Deaths | 17 |
-40 | Elo | +150 |