Leaderboard
Equipe TierClicker | K/D | K/D | Equipe wKAmy |
---|---|---|---|
TierClicker | 0/1 | 0/1 | wKAmy |
QueDesLegende | 0/1 | 0/1 | Zqink |
ParadiZiak | 0/0 | 0/1 | foxshoot1 |
lvys | 0/0 | 0/1 | TARTINEEE |
Boostah | 0/0 | 0/1 | Bluewarroir |
Resumé
Equipe TierClicker | Equipe wKAmy | |
---|---|---|
0 | Kills | 0 |
2 | Deaths | 5 |
+0 | Elo | -15 |