Leaderboard
Equipe AvolveGaming69 | K/D | K/D | Equipe TomikazaXV |
---|---|---|---|
AvolveGaming69 | 11/3 | 7/2 | TomikazaXV |
tahgymp | 9/3 | 6/9 | lluu |
Pavard | 9/4 | 4/5 | MEMBERHGT |
Kylli4n | 7/4 | 2/7 | Artemis_Team |
KYJ3N | 7/4 | 1/7 | Teyzenn |
Resumé
Equipe AvolveGaming69 | Equipe TomikazaXV | |
---|---|---|
43 | Kills | 20 |
18 | Deaths | 30 |
+140 | Elo | -65 |