Leaderboard
Equipe enviedetecuire | K/D | K/D | Equipe Kupss |
---|---|---|---|
enviedetecuire | 11/2 | 0/4 | Kupss |
Folerym | 15/0 | 3/10 | SFRMobile |
XxDarkSwaliexX | 13/1 | 3/8 | Oxeo |
Nowkh | 12/4 | 1/8 | Messieurs |
Sabriiiiii | 10/1 | 0/0 | Issue |
Resumé
Equipe enviedetecuire | Equipe Kupss | |
---|---|---|
61 | Kills | 7 |
8 | Deaths | 30 |
+145 | Elo | -60 |