Leaderboard
Equipe Rafaler | K/D | K/D | Equipe RushZan |
---|---|---|---|
Rafaler | 6/9 | 7/3 | RushZan |
wKAmy | 7/10 | 13/5 | AgSlaug |
Promeths | 7/7 | 12/4 | grrhey |
YusukeTapeOmg | 6/8 | 10/4 | MiniLeRisske__ |
xLykeo | 5/9 | 10/6 | 94lld |
Resumé
Equipe Rafaler | Equipe RushZan | |
---|---|---|
31 | Kills | 52 |
43 | Deaths | 22 |
-70 | Elo | +130 |