Leaderboard
Equipe WLHTNUL | K/D | K/D | Equipe xciid |
---|---|---|---|
WLHTNUL | 0/0 | 44/27 | xciid |
centlimite | 47/28 | 48/18 | MI1337 |
KRUGH__ | 38/12 | 39/24 | Mommoi |
LOOK_THIS_CPS | 32/32 | 33/26 | JEAAAAAN |
ohKvzhh | 19/39 | 33/21 | Luciferu |
Resumé
Equipe WLHTNUL | Equipe xciid | |
---|---|---|
136 | Kills | 197 |
111 | Deaths | 116 |
+135 | Elo | -50 |