Leaderboard
Equipe Tsugss | K/D | K/D | Equipe DarkMaulCANADA |
---|---|---|---|
Tsugss | 13/8 | 12/10 | DarkMaulCANADA |
K3YZz | 20/9 | 17/12 | sebpvpgamer34 |
DestinClientGame | 16/9 | 16/18 | Menzuu |
FurryBakaUwU | 13/12 | 8/12 | k418h9e |
SwiKoZ | 3/9 | 0/1 | PseudoInvalideux |
Resumé
Equipe Tsugss | Equipe DarkMaulCANADA | |
---|---|---|
65 | Kills | 53 |
47 | Deaths | 53 |
+150 | Elo | -45 |