Leaderboard
Equipe Pavard | K/D | K/D | Equipe BUNKENRUSH |
---|---|---|---|
Pavard | 10/7 | 15/7 | BUNKENRUSH |
bebW | 20/7 | 16/14 | iyr |
Teykz | 17/7 | 8/15 | bubba345 |
Bleues | 16/7 | 7/6 | Cambodgienne |
RasAlGhul667 | 9/10 | 7/6 | Hease |
Resumé
Equipe Pavard | Equipe BUNKENRUSH | |
---|---|---|
72 | Kills | 53 |
38 | Deaths | 48 |
+145 | Elo | -70 |