Leaderboard
Equipe ZIWHITEKINGGG | K/D | K/D | Equipe wZinox |
---|---|---|---|
ZIWHITEKINGGG | 25/19 | 47/14 | wZinox |
LaTondeuseARageu | 27/28 | 39/16 | ZatosL |
angrybird1337 | 19/22 | 18/18 | B0STON |
ChristBababinks | 17/21 | 15/18 | EclataxAuMax_x |
smOwOzy | 7/9 | 5/9 | _dejvyt |
Resumé
Equipe ZIWHITEKINGGG | Equipe wZinox | |
---|---|---|
95 | Kills | 124 |
99 | Deaths | 75 |
-35 | Elo | +150 |