Leaderboard
Equipe Songoha | K/D | K/D | Equipe Adeshi |
---|---|---|---|
Songoha | 34/6 | 13/21 | Adeshi |
shwapyprime | 32/12 | 14/22 | Wesclow |
whztounsi | 28/6 | 10/16 | DEYDA_EN_SLIP |
Exatik_BMD | 9/8 | 8/15 | Azton |
centlimite | 0/0 | 0/0 | ZzzAlpha |
Resumé
Equipe Songoha | Equipe Adeshi | |
---|---|---|
103 | Kills | 45 |
32 | Deaths | 74 |
+150 | Elo | -80 |