Leaderboard
Equipe BonnePioche_ | K/D | K/D | Equipe AizRox |
---|---|---|---|
BonnePioche_ | 3/6 | 30/16 | AizRox |
Bleues | 35/29 | 47/15 | flesht |
xLeelouu | 28/33 | 46/19 | lawe |
Nxsse | 21/25 | 0/0 | MatrakCLICKEUR |
Awisku_ | 0/0 | 0/0 | Echuary |
Resumé
Equipe BonnePioche_ | Equipe AizRox | |
---|---|---|
87 | Kills | 123 |
93 | Deaths | 50 |
-60 | Elo | +145 |