Leaderboard
Equipe _IluzionJR | K/D | K/D | Equipe staay |
---|---|---|---|
_IluzionJR | 22/14 | 23/13 | staay |
sd3 | 16/11 | 24/7 | yokume |
Aikozzz | 13/11 | 17/6 | _ZYVER |
Armulys | 11/9 | 15/9 | SKPRI |
Bresilien | 10/11 | 12/9 | MaitreBiceps_ |
Resumé
Equipe _IluzionJR | Equipe staay | |
---|---|---|
72 | Kills | 91 |
56 | Deaths | 44 |
+135 | Elo | -65 |