Leaderboard
Equipe ohShuroLa6T | K/D | K/D | Equipe wShook |
---|---|---|---|
ohShuroLa6T | 35/35 | 33/39 | wShook |
T0GGLEXIV | 63/28 | 55/35 | Sharkozz |
xSxb | 54/23 | 50/28 | Luciferu |
GALSENE | 54/32 | 48/37 | Fichier |
LOOK_THIS_CPS | 52/33 | 28/29 | Fulk0r_ |
Resumé
Equipe ohShuroLa6T | Equipe wShook | |
---|---|---|
258 | Kills | 214 |
151 | Deaths | 168 |
+120 | Elo | -70 |