Leaderboard
Equipe wShook | K/D | K/D | Equipe DollaLaDouille |
---|---|---|---|
wShook | 8/16 | 17/15 | DollaLaDouille |
KenjiPrime | 26/21 | 40/14 | s4yyth |
ZEEEEEFF | 22/22 | 33/13 | Mapnee |
zMimaxx | 16/19 | 29/12 | bainyou |
Riojas | 16/18 | 26/17 | Sheyyro |
Resumé
Equipe wShook | Equipe DollaLaDouille | |
---|---|---|
88 | Kills | 145 |
96 | Deaths | 71 |
-45 | Elo | +135 |