Leaderboard
Equipe 3endi | K/D | K/D | Equipe RPPREMlUMQUEUE |
---|---|---|---|
3endi | 68/44 | 69/31 | RPPREMlUMQUEUE |
Boostah | 59/25 | 66/31 | Polouh |
Norcasse | 35/37 | 59/34 | MajinYawkh |
Driizzzy | 34/41 | 55/21 | FutiLeDozo |
LORDEZI0 | 21/38 | 37/39 | Wedoh |
Resumé
Equipe 3endi | Equipe RPPREMlUMQUEUE | |
---|---|---|
217 | Kills | 286 |
185 | Deaths | 156 |
-30 | Elo | +140 |