Leaderboard
Equipe booyay | K/D | K/D | Equipe KOZUUTROPNUL |
---|---|---|---|
booyay | 3/2 | 1/5 | KOZUUTROPNUL |
_Ayss | 4/3 | 4/2 | iRivers |
Amitag | 3/3 | 3/5 | TeamFight_Seyhos |
Awisku_ | 1/3 | 3/3 | Love_Trush |
AB3RANT | 1/5 | 1/4 | GLPL |
Resumé
Equipe booyay | Equipe KOZUUTROPNUL | |
---|---|---|
12 | Kills | 12 |
16 | Deaths | 19 |
+120 | Elo | -40 |