Leaderboard
Equipe Biceps_ | K/D | K/D | Equipe Hchouma |
---|---|---|---|
Biceps_ | 0/0 | 65/35 | Hchouma |
Weqhz | 74/35 | 65/34 | Kyroua |
TaOZz | 57/25 | 36/31 | Remy972 |
Nxige_ | 38/43 | 27/40 | JadoreTomber |
Lekae | 0/0 | 0/0 | ouaismonga |
Resumé
Equipe Biceps_ | Equipe Hchouma | |
---|---|---|
169 | Kills | 193 |
103 | Deaths | 140 |
+145 | Elo | -90 |