Leaderboard
Equipe PX_remy94120 | K/D | K/D | Equipe OveR_PvP |
---|---|---|---|
![]() | 27/33 | 58/16 | OveR_PvP ![]() |
![]() | 33/23 | 59/13 | AvolveGaming69 ![]() |
![]() | 28/22 | 44/17 | aknVI ![]() |
![]() | 23/32 | 35/24 | Replique ![]() |
![]() | 21/23 | 32/20 | Calvitie2Ziwhite ![]() |
Resumé
Equipe PX_remy94120 | Equipe OveR_PvP | |
---|---|---|
132 | Kills | 228 |
133 | Deaths | 90 |
-90 | Elo | +145 |