Leaderboard
Equipe Zapte | K/D | K/D | Equipe Stensz |
---|---|---|---|
Zapte | 10/12 | 24/10 | Stensz |
Kamare | 13/13 | 19/11 | PasseParFeuneu |
Prazaaa_ | 12/7 | 11/9 | Avolves |
sharowz | 12/7 | 2/2 | Zpri |
Exatik_BMD | 9/12 | 0/0 | Lcr_Cobra1 |
Resumé
Equipe Zapte | Equipe Stensz | |
---|---|---|
56 | Kills | 56 |
51 | Deaths | 32 |
-60 | Elo | +115 |