Leaderboard
Equipe Ketuso | K/D | K/D | Equipe RETAAAAL |
---|---|---|---|
Ketuso | 0/0 | 0/0 | RETAAAAL |
qlfnda | 0/1 | 2/1 | Tweedlex |
Crwdg | 0/0 | 0/1 | CommeUnPetit |
TAGROEASEBITELA | 0/0 | 0/1 | Crimo_ |
Fxrtes | 0/1 | 0/1 | yuzisblat |
Resumé
Equipe Ketuso | Equipe RETAAAAL | |
---|---|---|
0 | Kills | 2 |
2 | Deaths | 4 |
+25 | Elo | +20 |