Leaderboard
Equipe petitfrere13 | K/D | K/D | Equipe lvys |
---|---|---|---|
petitfrere13 | 11/15 | 16/8 | lvys |
Werooh | 16/12 | 31/6 | Zykox |
lamamiequirafale | 10/9 | 22/6 | Zpri |
Norcasse | 10/11 | 14/7 | bbgrr |
Ciccone | 5/8 | 11/10 | TierClicker |
Resumé
Equipe petitfrere13 | Equipe lvys | |
---|---|---|
52 | Kills | 94 |
55 | Deaths | 37 |
-85 | Elo | +120 |