Leaderboard
Equipe CestSeytoMonPote | K/D | K/D | Equipe Leyhun |
---|---|---|---|
CestSeytoMonPote | 26/36 | 0/0 | Leyhun |
reyzkahh | 45/31 | 68/30 | IJIGO |
Plq | 44/38 | 59/22 | BestVLK |
_Ayss | 34/28 | 49/24 | _Guccii |
FieldCreeper | 5/6 | 6/6 | YOYOLaDebrouille |
Resumé
Equipe CestSeytoMonPote | Equipe Leyhun | |
---|---|---|
154 | Kills | 182 |
139 | Deaths | 82 |
+135 | Elo | -60 |