Leaderboard
Equipe Puurgatoire | K/D | K/D | Equipe Mitsuguu |
---|---|---|---|
Puurgatoire | 28/10 | 8/15 | Mitsuguu |
MajinYawkh | 33/12 | 21/13 | PasseParFeuneu |
Tumatu | 30/10 | 18/18 | Unys |
Neuilly | 27/10 | 12/16 | ImGoTe |
kazzyks | 22/5 | 8/13 | Lcr_Cobra |
Resumé
Equipe Puurgatoire | Equipe Mitsuguu | |
---|---|---|
140 | Kills | 67 |
47 | Deaths | 75 |
+150 | Elo | -20 |