Leaderboard
Equipe Kazumiiro | K/D | K/D | Equipe xLouise |
---|---|---|---|
Kazumiiro | 5/14 | 23/9 | xLouise |
Asr_Nofaki_ | 9/17 | 37/7 | Bezoui |
Uictor | 9/17 | 26/9 | camnn |
grrhey | 9/9 | 18/6 | KENISHIIRO |
LOOK_THIS_CPS | 6/14 | 17/4 | LisaNight |
Resumé
Equipe Kazumiiro | Equipe xLouise | |
---|---|---|
38 | Kills | 121 |
71 | Deaths | 35 |
-75 | Elo | +110 |