Leaderboard
Equipe 252 | K/D | K/D | Equipe _rb |
---|---|---|---|
252 | 36/14 | 18/10 | _rb |
L3SFEART | 32/13 | 19/20 | Abxt |
RatooonCOLERIQUE | 22/16 | 17/25 | nexio__ |
JalenEnLigue1 | 21/13 | 12/18 | Hisano___ |
MxhnuEnLigue1 | 15/11 | 11/11 | BombAlt |
Resumé
Equipe 252 | Equipe _rb | |
---|---|---|
126 | Kills | 77 |
67 | Deaths | 84 |
+150 | Elo | -50 |