Leaderboard
Equipe 0xp | K/D | K/D | Equipe Akeush |
---|---|---|---|
0xp | 15/9 | 3/12 | Akeush |
Kylli4n | 35/2 | 12/12 | DarkMaulCANADA |
tahgymp | 19/3 | 6/10 | _Guccii |
ETIIIX | 18/8 | 2/17 | CrocodileEnTn |
Zapte | 15/6 | 1/16 | Weizhq |
Resumé
Equipe 0xp | Equipe Akeush | |
---|---|---|
102 | Kills | 24 |
28 | Deaths | 67 |
+150 | Elo | -45 |