Leaderboard
Equipe oohZorro | K/D | K/D | Equipe ProutCriminel |
---|---|---|---|
oohZorro | 18/18 | 38/18 | ProutCriminel |
xTrq | 30/17 | 32/21 | Kichta |
Kamishiro7 | 27/17 | 24/17 | Amine_MineZ |
_AIK0Z | 26/18 | 16/19 | iNext_1 |
Cognioo | 14/19 | 14/17 | cirspy |
Resumé
Equipe oohZorro | Equipe ProutCriminel | |
---|---|---|
115 | Kills | 124 |
89 | Deaths | 92 |
+145 | Elo | -85 |