Leaderboard
Equipe Stensz | K/D | K/D | Equipe doodlejump1337 |
---|---|---|---|
Stensz | 18/3 | 3/11 | doodlejump1337 |
_Isagi | 18/4 | 6/7 | crtzxyz |
Neykow | 17/3 | 6/11 | _ZYVER |
Athenes | 13/6 | 4/10 | Zqcm |
Kozah | 13/5 | 3/10 | BESANCONZOO |
Resumé
Equipe Stensz | Equipe doodlejump1337 | |
---|---|---|
79 | Kills | 22 |
21 | Deaths | 49 |
+115 | Elo | -90 |