Leaderboard
Equipe Jiskz | K/D | K/D | Equipe ShelbyCompagny |
---|---|---|---|
Jiskz | 22/19 | 19/19 | ShelbyCompagny |
Deglingo | 24/7 | 22/12 | Z3raX |
Zepeck | 23/15 | 22/13 | Kozah |
DestinClientGame | 19/12 | 15/11 | xRGST |
chqkee | 15/13 | 8/21 | RedLeGaminNWH |
Resumé
Equipe Jiskz | Equipe ShelbyCompagny | |
---|---|---|
103 | Kills | 86 |
66 | Deaths | 76 |
+145 | Elo | -90 |