Leaderboard
Equipe xDarkAkeush_PvP | K/D | K/D | Equipe AB3RANT |
---|---|---|---|
xDarkAkeush_PvP | 4/2 | 7/1 | AB3RANT |
Kozah | 4/6 | 12/0 | ak4shiro |
psg45robot | 0/6 | 5/1 | 23h53 |
arabeKUROW | 0/1 | 4/3 | Oxeo |
chrisZXXX | 0/4 | 0/1 | 1vxo |
Resumé
Equipe xDarkAkeush_PvP | Equipe AB3RANT | |
---|---|---|
8 | Kills | 28 |
19 | Deaths | 6 |
-50 | Elo | +125 |