Leaderboard
Equipe RPPREMlUMQUEUE | K/D | K/D | Equipe getdrilleur |
---|---|---|---|
RPPREMlUMQUEUE | 39/35 | 0/0 | getdrilleur |
Shukqku | 41/33 | 58/46 | 2002GENE |
_BRM | 34/34 | 50/25 | Tiifeh |
kazzyks | 31/27 | 47/23 | JerseyDZ |
Fulk0r_ | 29/23 | 31/23 | ZakariAuCromi |
Resumé
Equipe RPPREMlUMQUEUE | Equipe getdrilleur | |
---|---|---|
174 | Kills | 186 |
152 | Deaths | 117 |
+130 | Elo | -55 |